Difference between revisions of "Roads"
From SimCity Wiki
Line 21: | Line 21: | ||
:''Main article: [[Low Density Street]]'' | :''Main article: [[Low Density Street]]'' | ||
− | * Cost: $ | + | * Cost: $12 • Maximum Density: Low • Lanes: 2 |
===Medium Density Street=== | ===Medium Density Street=== | ||
:''Main article: [[Medium Density Street]]'' | :''Main article: [[Medium Density Street]]'' | ||
− | * Cost: $ | + | * Cost: $16 • Maximum Density: Medium • Lanes: 4 |
===High Density Street=== | ===High Density Street=== | ||
:''Main article: [[High Density Street]]'' | :''Main article: [[High Density Street]]'' | ||
− | * Cost: $ | + | * Cost: $18 • Maximum Density: High • Lanes: 4 |
===Medium Density Avenue=== | ===Medium Density Avenue=== | ||
:''Main article: [[Medium Density Avenue]]'' | :''Main article: [[Medium Density Avenue]]'' | ||
− | * Cost: $ | + | * Cost: $10 • Maximum Density: Medium • Lanes: 4 |
===High Density Avenue=== | ===High Density Avenue=== | ||
:''Main article: [[High Density Avenue]]'' | :''Main article: [[High Density Avenue]]'' | ||
− | * Cost: $ | + | * Cost: $20 • Maximum Density: High • Lanes: 6 |
===High Density Streetcar Avenue=== | ===High Density Streetcar Avenue=== | ||
:''Main article: [[High Density Streetcar Avenue]]'' | :''Main article: [[High Density Streetcar Avenue]]'' | ||
− | * Cost: $ | + | * Cost: $30 • Maximum Density: High • Lanes: 6 |
[[Category:Basics]] | [[Category:Basics]] | ||
[[Category: Roads]] | [[Category: Roads]] |
Revision as of 11:16, 7 March 2013
Roads are essential building blocks of a city. They carry not only traffic but also power, water and sewage through your city. Roads must be constructed before zones and other structures can be built. Types of Roads determine the density of nearby zones.
- Before Sims can populate a city, a road must be constructed from the regional highway.
Contents
Building Roads
All roads must be constructed from pre-existing roads. The initial road is built from the regional highway. All roads can be upgraded and downgraded. The road toolkit includes straight road, arced road, curved road and circle road.
Types of Roads
Low Density Dirt Road
- Main article: Low Density Dirt Road
- Cost: $2 • Maximum density supported: Low • Lanes: 1
Low Density Street
- Main article: Low Density Street
- Cost: $12 • Maximum Density: Low • Lanes: 2
Medium Density Street
- Main article: Medium Density Street
- Cost: $16 • Maximum Density: Medium • Lanes: 4
High Density Street
- Main article: High Density Street
- Cost: $18 • Maximum Density: High • Lanes: 4
Medium Density Avenue
- Main article: Medium Density Avenue
- Cost: $10 • Maximum Density: Medium • Lanes: 4
High Density Avenue
- Main article: High Density Avenue
- Cost: $20 • Maximum Density: High • Lanes: 6
High Density Streetcar Avenue
- Main article: High Density Streetcar Avenue
- Cost: $30 • Maximum Density: High • Lanes: 6