Difference between revisions of "The Academy"
Line 19: | Line 19: | ||
|- | |- | ||
! Project | ! Project | ||
− | ! | + | ! Level |
! Cost | ! Cost | ||
! Function | ! Function | ||
− | ! Required | + | ! Required Module |
|- | |- | ||
− | | [[Maglev Station]] || 1 || §5,000 || Unlocks Maglev transportation in your city || n/a | + | | [[Maglev Station]] || 1 || §5,000 || align = "left" | Unlocks Maglev transportation in your city || n/a |
|- | |- | ||
− | | [[Sewage Sanitizer]] || 1 || §5,000 || Turns waste water into potable water || n/a | + | | [[Sewage Sanitizer]] || 1 || §5,000 || align = "left" | Turns waste water into potable water || n/a |
|- | |- | ||
− | | [[Wind/Solar Power Amplifier]] || 1 || §5,000 || Unlocks HT modules for Solar and Wind Power Plant, which doubles the power generated || n/a | + | | [[Wind/Solar Power Amplifier]] || 1 || §5,000 || align = "left" | Unlocks HT modules for Solar and Wind Power Plant, which doubles the power generated || n/a |
|- | |- | ||
− | | [[ControlNet Facility]] || 2 || §50,000 || Increases amount of transmitted ControlNet || n/a | + | | [[ControlNet Facility]] || 2 || §50,000 || align = "left" | Increases amount of transmitted ControlNet || n/a |
|- | |- | ||
− | | [[Waste Reduction Level]] || 2 || §50,000 || Level in MegaTower that reduces the waste in the tower and increases amount of recyclables. Turns also some waste water into potable water || QSA | + | | [[Waste Reduction Level]] || 2 || §50,000 || align = "left" | Level in MegaTower that reduces the waste in the tower and increases amount of recyclables. Turns also some waste water into potable water || QSA |
|- | |- | ||
− | | [[Wave Power Plant]] || 2 || §50,000 || Produces small amount of clean, cheap energy along the shoreline || NEA | + | | [[Wave Power Plant]] || 2 || §50,000 || align = "left" | Produces small amount of clean, cheap energy along the shoreline || NEA |
|- | |- | ||
− | | [[Skybridge]] || 2 || §50,000 || Elevated magcar tube that enables traveling between MegaTowers || n/a | + | | [[Skybridge]] || 2 || §50,000 || align = "left" | Elevated magcar tube that enables traveling between MegaTowers || n/a |
|- | |- | ||
− | |[[Fusion Power Plant]] || 2 || §50,000 || Generates massive amount of clean energy at huge costs || PPA | + | |[[Fusion Power Plant]] || 2 || §50,000 || align = "left" | Generates massive amount of clean energy at huge costs || PPA |
|- | |- | ||
− | |[[Nuclear Reaction Level]] || 2 || §50,000 || A Nuclear Reactor at in your MegaTowers, it will not meltdown like traditional Nuclear Power Plants || PPA | + | |[[Nuclear Reaction Level]] || 2 || §50,000 || align = "left" | A Nuclear Reactor at in your MegaTowers, it will not meltdown like traditional Nuclear Power Plants || PPA |
|- | |- | ||
− | |[[Mark II Air Scrubber Crown]] || 2 || §50,000 || Absorbs Air pollution around MegaTowers if placed in its crown. When full it produces ground pollution and clean water || QSA | + | |[[Mark II Air Scrubber Crown]] || 2 || §50,000 || align = "left" | Absorbs Air pollution around MegaTowers if placed in its crown. When full it produces ground pollution and clean water || QSA |
|- | |- | ||
− | |[[Garbage Atomizer]] || 3 || §75,000 || || PPA + QSA | + | |[[Garbage Atomizer]] || 3 || §75,000 || align = "left" | || PPA + QSA |
|- | |- | ||
− | |[[Advanced Wave Generator]] || 3 || §75,000 || || n/a | + | |[[Advanced Wave Generator]] || 3 || §75,000 || align = "left" | || n/a |
|- | |- | ||
− | |[[Fusion Reactor Level]] || 3 || §75,000 || || NEA + PPA | + | |[[Fusion Reactor Level]] || 3 || §75,000 || align = "left" | || NEA + PPA |
|- | |- | ||
− | |[[Ground Scrubber]] || 4 || §100,000|| || NEA + PPA + QSA | + | |[[Ground Scrubber]] || 4 || §100,000|| align = "left" | || NEA + PPA + QSA |
|- | |- | ||
− | |[[Advanced Fusion Reactor]] || 4 || §100,000 || || NEA + PPA + QSA | + | |[[Advanced Fusion Reactor]] || 4 || §100,000 || align = "left" | || NEA + PPA + QSA |
|- | |- | ||
|} | |} |
Revision as of 18:56, 26 November 2013
The Academy | |
---|---|
Information | |
cost | §25,000 |
upkeep | §300 per hour |
requirement | Cities of Tomorrow DLC |
function | Raises high wealth land value
Increases tech level of nearby industrial buildings Max ControlNet transmission rate: 10,500 ControlNet |
module | Quantum Science Annex, Plasma Physics Annex, Nanoscale Engineering Annex |
description | Research advanced technology and transmit the ControlNet needed for it to function. Staff with wealthy workers to research faster and transmit more ControlNet. |
The Academy is the scientific facility capable to researching futuristic upgrades and modules. The Academy requires high wealth worker and strives in a pristine, high wealth city.
- The Academy is part of the Cities of Tomorrow expansion pack.
Contents
Research Projects
Project | Level | Cost | Function | Required Module |
---|---|---|---|---|
Maglev Station | 1 | §5,000 | Unlocks Maglev transportation in your city | n/a |
Sewage Sanitizer | 1 | §5,000 | Turns waste water into potable water | n/a |
Wind/Solar Power Amplifier | 1 | §5,000 | Unlocks HT modules for Solar and Wind Power Plant, which doubles the power generated | n/a |
ControlNet Facility | 2 | §50,000 | Increases amount of transmitted ControlNet | n/a |
Waste Reduction Level | 2 | §50,000 | Level in MegaTower that reduces the waste in the tower and increases amount of recyclables. Turns also some waste water into potable water | QSA |
Wave Power Plant | 2 | §50,000 | Produces small amount of clean, cheap energy along the shoreline | NEA |
Skybridge | 2 | §50,000 | Elevated magcar tube that enables traveling between MegaTowers | n/a |
Fusion Power Plant | 2 | §50,000 | Generates massive amount of clean energy at huge costs | PPA |
Nuclear Reaction Level | 2 | §50,000 | A Nuclear Reactor at in your MegaTowers, it will not meltdown like traditional Nuclear Power Plants | PPA |
Mark II Air Scrubber Crown | 2 | §50,000 | Absorbs Air pollution around MegaTowers if placed in its crown. When full it produces ground pollution and clean water | QSA |
Garbage Atomizer | 3 | §75,000 | PPA + QSA | |
Advanced Wave Generator | 3 | §75,000 | n/a | |
Fusion Reactor Level | 3 | §75,000 | NEA + PPA | |
Ground Scrubber | 4 | §100,000 | NEA + PPA + QSA | |
Advanced Fusion Reactor | 4 | §100,000 | NEA + PPA + QSA |
Modules
Quantum Science Annex
Plasma Physics Annex
Nanoscale Engineering Annex
Description
The Academy is a think tank that hires workers to research new high-tech buildings and modules. While there are jobs at The Academy for all wealth levels, most are high wealth, so The Academy thrives in a gleaming and pristine city of rich people.
Once The Academy employs enough workers to open, you can start researching high-tech buildings. You’ll immediately have multiple research projects to choose from, including the Maglev, a hyper-fast elevated train, which we’ll be talking more about in the coming weeks. After you complete at least one research project, you can research a level upgrade for The Academy. With each upgrade, you can add a new annex module to The Academy, unlocking additional research projects.
Annexes to your Academy will allow you to research awesome new buildings like the Fusion Power Plant, which provides large amounts of clean power at a huge cost (perfect for cities that want to stay nice and clean). Another module leads to the Garbage Atomizer that slowly atomizes garbage to reduce pollution. Keep in mind, however, that researching these upgrades will require a lot of upkeep, so it’s best to ensure your city is making a steady profit before you invest in these clean technologies. But if your city can support it, building The Academy will not only support your current city, but also the neighboring cities in you region as well, as everyone can take advantage of all the beneficial research it provides.
One of the best effects of The Academy is that all of the high-tech research being conducted at The Academy raises the tech level of nearby industry. The Academy also raises the land value around it, so you’ll have to decide whether to position it near industry or residential. Providing more high wealth workers to The Academy will help you complete research faster, but they're a notoriously picky bunch, so keeping them happy will be a challenge. You can build a MegaTower near your Academy to bring in those high wealth Sims fast, though. Part of the challenge of building a future city is balancing the wants and needs of The Academy works against the wants and needs of your MegaTowers.
The Academy not only researches new buildings and their modules, it also researches new modules for some of your existing buildings. Complete the Solar/Wind Power Amplifier research for example, and anyone in the region can double the power output of their Solar or Wind Power Plants. These particular modules unlock for anyone in the same region, even if they don't have Cities of Tomorrow expansion pack.
There’s one thing you need to know before you start deploying all these cool new technologies. All of the buildings and modules researched by The Academy require a connection to ControlNet. ControlNet is a wireless quantum computing network that The Academy generates. The workers at The Academy will generate ControlNet bandwidth. If the signal is weak, your city won't be dealing with dropped calls, it'll be dealing with buildings shutting down, so keep The Academy supplied with workers! High wealth workers create more ControlNet than lower wealth workers, so a high wealth city is your best bet to keep that technology running. Keep this in mind when building out the levels in your MegaTower, as what you choose may have a significant impact on how your city develops.
To maximize your Academy city, you'll want a happy, high wealth, green city. With the Academy, your future begins today. With its advanced technologies, The Academy helps your city truly become a city of tomorrow.